Deskripsi Omron E2E Small Diameter Proximity Sensor
Omron E2E Small Diameter Proximity Sensor menggunakan osilasi frekuensi tinggi. Mereka menahan panas, bahan kimia, dan air lebih baik daripada rectangle sensor. Mereka tersedia dalam model berpelindung dan tidak berpelindung. Sensor Kedekatan tersedia dalam model yang menggunakan osilasi frekuensi tinggi untuk mendeteksi objek logam besi dan non-besi dan dalam model kapasitif untuk mendeteksi objek non-logam. Model tersedia dengan ketahanan lingkungan, tahan panas, tahan terhadap bahan kimia, dan tahan terhadap air.
Baca Juga :Â E2F Omron Resin case Proximity Sensor
Fitur
- Dengan penambahan M4, 5.4-dia., 6.5-dia. ukuran, unshielded, model konektor pra-kabel, dan model konektor, total 108 variasi model tersedia.
- Frekuensi respons kecepatan tinggi mendeteksi objek bergerak secara stabil: 5 kHz
- Empat lampu indikator untuk indikator yang lebih mudah
- Braket pemasangan khusus mengurangi waktu dan upaya pemasangan.
- Tersedia Tabung Spiral Stainless-steel pelindung terhadap kerusakan kawat (M4, M5 saja).
- Model juga tersedia dengan kabel standar dengan panjang 5 m atau dengan robot (tahan tekukan)
- Jajaran tipe diameter kecil global (diameter 3, diameter 4, diameter 5,4, diameter 6,5, M4, M5)
- Jajaran model tanpa pelindung untuk pengindraan jarak jauh juga tersedia. Performa pengindraan jarak jauh yang stabil memungkinkan penggunaan tanpa rasa khawatir bahkan saat alur kerja tidak stabil.
- Indikator pengoperasian yang terang memudahkan untuk memeriksa status pengoperasian
- Empat lampu indikator dalam tata letak 360 derajat dapat dilihat dengan mudah.
- Respon berkecepatan tinggi memungkinkan waktu deteksi yang tajam
- Frekuensi respons 5 kHz maks.
- Sirkuit perlindungan mencegah kegagalan karena kesalahan pemasangan kabel.
- Perlindungan hubung singkat beban dan sirkuit perlindungan polaritas balik keluaran digabungkan.
- Ramah lingkungan, konsumsi arus rendah hanya 2/3 dari model sebelumnya
- Semua memiliki konsumsi arus maks 10 mA.
- Tersedia Tabung Spiral Stainless-steel pelindung terhadap kerusakan kawat
- Jajaran tabung pelindung untuk ukuran M4 dan M5. Mengurangi kerusakan kabel karena tersangkut dan goncangan.
Baca Juga :Â Omron E2E Proximity Sensor Small Diameter
Peringkat dan Spesifikasi
Size Type Item                Model | 3 dia. | 4 dia. | 5.4 dia. | 6.5 dia. | M4 | M5 | ||||||
Shielded | Unshielded | Shielded | Unshielded | Shielded | Shielded | Unshielded | Shielded | Unshielded | Shielded | Unshielded | ||
E2E- C03SR8@ | E2E- C03N02@ | E2E- C04S12@ | E2E- C04N03@ | E2E- C05S01@ | E2E- C06S02@ | E2E- C06N04@ | E2E- S04SR8@ | E2E- S04N02@ | E2E- S05S12@ | E2E- S05N03@ | ||
Sensing distance (at 23°C) | 0.8 mm ±10% | 2 mm ±10% | 1.2 mm ±10% | 3 mm ±10% | 1mm ±10% | 2 mm ±10% | 4 mm ±10% | 0.8 mm ±10% | 2 mm ±10% | 1.2 mm ±10% | 3 mm ±10% | |
Setting distance *1 (Sensing distance × 0.7) | 0 to 0.56 mm | 0 to 1.4 mm | 0 to 0.84 mm | 0 to 2.1 mm | 0 to 0.7 mm | 0 to 1.4 mm | 0 to 2.8 mm | 0 to 0.56 mm | 0 to 1.4 mm | 0 to 0.84 mm | 0 to 2.1 mm | |
Differential travel | 15% max. of sensing distance | |||||||||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to Engineering Data on page 7.) | |||||||||||
Standard sensing object | Iron, 3 × 3 × 1 mm | Iron, 6 × 6 × 1 mm | Iron, 4 × 4 × 1 mm | Iron, 9 × 9 × 1 mm | Iron, 5.4 × 5.4 × 1 mm | Iron, 6.5 × 6.5 × 1 mm | Iron, 12 ´ 12 ´ 1 mm | Iron, 3 × 3 × 1 mm | Iron, 6 × 6 × 1 mm | Iron, 4 × 4 × 1 mm | Iron, 9 × 9 × 1 mm | |
Response frequency *2 | 5 kHz | 3.5 kHz | 4 kHz | 2 kHz | 4 kHz | 3 kHz | 3 kHz | 5 kHz | 3.5 kHz | 4 kHz | 2 kHz | |
Power supply voltage *3 | 10 to 30 VDC (including 10% ripple (p-p)) | |||||||||||
Current consumption | 10 mA max. | |||||||||||
Control output *4 | Load current | 50 mA max. | 100 mA max. | 200 mA max. (60 to 70°C: 100 mA) | 50 mA max. | 100 mA max. | ||||||
Residual voltage | 2 V max. *5 | |||||||||||
Indicators | Operation indicator: Yellow (complies with European standard EN60947-5-2) Lights during output. | |||||||||||
Operation mode | B1/B2: PNP open collector, C1/C2: NPN open collector B1/C1 models: NO, B2/C2 models: NC | |||||||||||
Protection circuits | Output reverse polarity protection, Power source circuit reverse polarity protection, Surge suppressor, Load short-circuit protection | |||||||||||
Ambient temperature range | Operation and storage: -25 to 70°C (with no icing or condensation) | |||||||||||
Ambient humidity range | Operation and storage: 35% to 95% (with no condensation) | |||||||||||
Temperature influence | ±15% max. of sensing distance at 23°C within temperature range of -25 to 70°C | |||||||||||
Voltage influence | ±2.5% max. of sensing distance at rated voltage in the rated voltage ±15% range | |||||||||||
Insulation resistance | 50 MÙ min. (at 500 VDC) between current-carrying parts and case | |||||||||||
Dielectric strength | 500 VAC, 50/60 Hz for 1 minute between current-carrying parts and case | |||||||||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||||||||||
Shock resistance | Destruction: 500 m/s2 10 times each in X, Y, and Z directions | |||||||||||
Degree of protection | IEC 60529 IP67, in-house standards: oil-resistant *6 | |||||||||||
Con- necting method | Pre-wired Models | Yes | Yes | Yes | Yes | Yes | Yes | |||||
M8 Pre-wired Connector Models | Yes | Yes | No | Yes | Yes | Yes | ||||||
M8 Connector Models | No | Yes | No | Yes | No | Yes | ||||||
Weight (packed state) | Pre-wired Models | Approx. 25 g | Approx. 30 g | Approx. 35 g | Approx. 35 g | Approx. 35 g | Approx. 55 g | Approx. 55 g | Approx. 30 g | Approx. 30 g | Approx. 35 g | Approx. 40 g |
M8 Pre-wired Connector Models | Approx. 20 g | Approx. 20 g | Approx. 15 g | Approx. 20 g | — | Approx. 20 g | Approx. 25 g | Approx. 20 g | Approx. 20 g | Approx. 20 g | Approx. 20 g | |
M8 Connector Models | — | — | Approx. 10 g | Approx. 10 g | — | Approx. 10 g | Approx. 15 g | — | — | Approx. 15 g | Approx. 15 g | |
Materi- als | Case | SUS303 (EN 1.4305) *7 | Nickel- plated brass | SUS303 (EN 1.4305) *7 | ||||||||
Sensing surface | Heat-resistant ABS | |||||||||||
Clamping nuts *8 | No | SUS430 (EN 1.4016) *7 | ||||||||||
Toothed washer *8 | No | SUS303 (EN 1.4305) *7 | ||||||||||
Cable | Polyvinyl chloride (PVC) | |||||||||||
Acces- sories | Instruction manual | Yes | ||||||||||
Model label | Yes | |||||||||||
Mounting brackets | Sold separately |
Baca Juga :Â Danfoss Pressure Sensors and Liquid Level
Sumber: Omron.co.id | inaparts.com