Omron E2F Resin Case Proximity Sensor tersedia dalam model yang menggunakan osilasi frekuensi tinggi untuk mendeteksi objek logam besi dan non-besi dan dalam model kapasitif untuk mendeteksi objek non-logam. Model tersedia dengan ketahanan lingkungan, tahan panas, tahan terhadap bahan kimia, dan tahan terhadap air.
Sensor Jarak ini menggunakan osilasi frekuensi tinggi. Mereka menahan panas, bahan kimia, dan air lebih baik daripada Sensor Persegi Panjang. Mereka tersedia dalam model berpelindung dan tidak berpelindung. Mereka menahan panas, bahan kimia, dan air lebih baik daripada Sensor Persegi Panjang. Mereka tersedia dalam model berpelindung dan tidak berpelindung.
Sensor Jarak E2F tersedia dalam model yang menggunakan osilasi frekuensi tinggi untuk mendeteksi objek logam besi dan non-besi dan dalam model kapasitif untuk mendeteksi objek non-logam. Model tersedia dengan ketahanan lingkungan, tahan panas, tahan terhadap bahan kimia, dan tahan terhadap air.
Baca Juga :Â External Non-contact Ultrasonic Level Sensor
Fitur Omron E2F Resin Case Proximity Sensor
- IP68
Pencegahan gangguan bersama dengan model dengan frekuensi yang berbeda juga
Spesifikasi
Model | E2F-X1R5E@Â E2F-X1R5F@Â E2F-X1R5Y@ | E2F-X2E@Â E2F-X2F@Â E2F-X2Y@ | E2F-X5E@Â E2F-X5F@Â E2F-X5Y@ | E2F-X10E@Â E2F-X10F@Â E2F-X10Y@ | |
Item | |||||
Sensing distance | 1.5 mm ±10% | 2 mm ±10% | 5 mm ±10% | 10 mm ±10% | |
Set distance | 0 to 1.2 mm | 0 to 1.6 mm | 0 to 4 mm | 0 to 8 mm | |
Differential travel | 10% max. of sensing distance | ||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to Engineering Data on page 3.) | ||||
Standard sensing object | Iron, 8 ´ 8 ´ 1 mm | Iron, 12 ´ 12 ´ 1 mm | Iron, 18 ´ 18 ´ 1 mm | Iron, 30 ´ 30 ´ 1 mm | |
Response frequency *1 | E/F Models: 2 kHz, Y Models: 25 Hz | E/F Models: 1.5 kHz, Y Models: 25 Hz | E/F Models: 600 Hz, Y Models: 25 Hz | E/F Models: 400 Hz, Y Models: 25 Hz | |
Power supply voltage (operating voltage range) | E/F Models: 12 to 24 VDC (10 to 30 VDC), ripple (p-p): 10% max. | ||||
Y Models: 24 to 240 VAC (20 to 264 VAC) | |||||
Current consumption | E/F Models: 17 mA max. | ||||
Leakage current | Y Models: 1.7 mA max. at 200 VAC (Refer to Engineering Data on page 3.) | ||||
Control output | Load current | E/F Models: 200 mA max. Y Models: 5 to 100 mA | E/F Models: 200 mA max. Y Models: 5 to 300 mA | ||
Residual voltage | E/F Models: 2 V max. (Load current: 200 mA, Cable length: 2 m) Y Models: Refer to Engineering Data on page 3. | ||||
Indicators | E1 Models: Detection indicator (red), E2/F1/F2 Models: Operation indicator (red) Y Models: Operation indicator (red) | ||||
Operation mode (with sensing object approaching) | E1/F1/Y1 Models: NO Refer to the timing charts under I/O Circuit Diagrams on page 4 for details. E2/F2/Y2 Models: NC | ||||
Protection circuits | E/F Models: Reverse polarity protection, Load short-circuit protection, Surge suppressor; Y Models: None | ||||
Ambient temperature range | Operating/Storage: -25 to 70°C (with no icing or condensation) | ||||
Ambient humidity range | Operating/Storage: 35% to 95% | ||||
Temperature influence | ±10% max. of sensing distance at 23°C in the temperature range of -25 to 70°C | ||||
Voltage influence | E/F Models: ±2.5% max. of sensing distance at rated voltage in rated voltage ±15% range Y Models: ±1% max. of sensing distance at rated voltage in rated voltage ±10% range | ||||
Insulation resistance | 50 MÙ min. (at 500 VDC) between current-carrying parts and case | ||||
Dielectric strength | E/F Models:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,000 VAC, 50/60 Hz for 1 min between current-carrying parts and case Y Models: (M8 Models): 2,000 VAC, 50/60 Hz for 1 min between current-carrying parts and case (Other M8 Models): 4,000 VAC, 50/60 Hz for 1 min between current-carrying parts and case | ||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | ||||
Shock resistance | Destruction: 1,000 m/s2 10 times each in X, Y, and Z directions | ||||
Degree of protection | IEC 60529 IP68, in-house standards: oil-resistant *2 | ||||
Connection method | Pre-wired Models (Standard cable length: 2 m) | ||||
Weight (packed state) | Approx. 40 g | Approx. 50 g | Approx. 130 g | Approx. 170 g | |
Case | |||||
Sensing surface | Polyarylate resin | ||||
Materials | Clamping nuts | Polyacetal | |||
Accessories | Instruction manual |
OMRON Metode Tes
Kondisi penggunaan: 10 m atau kurang di bawah air dalam kondisi alami 1. Tidak ada air yang masuk setelah 1 jam di bawah air pada tekanan 2 atmosfer. 2. Jarak penginderaan dan spesifikasi resistansi isolasi harus dipenuhi setelah 20 kali pengulangan 1 jam dalam air 0°C dan 1 jam dalam air 70°C. Baca Juga: PDFlo™ PDFOP Flocorp Fiber Optic Sensor
Model
Model | Sensing distance | Output configuration | Model | ||
---|---|---|---|---|---|
Operation mode | |||||
NO | NC | ||||
Shielded | M8 | 1.5 mm | DC 3-wire, NPN | E2F-X1R5E1 2M | E2F-X1R5E2 2M |
DC 3-wire, PNP | E2F-X1R5F1 2M | E2F-X1R5F2 2M | |||
AC 2-wire | E2F-X1R5Y1 2M | E2F-X1R5Y2 2M | |||
M12 | 2 mm | DC 3-wire, NPN | E2F-X2E1 2M * | E2F-X2E2 2M * | |
DC 3-wire, PNP | E2F-X2F1 2M | E2F-X2F2 2M | |||
AC 2-wire | E2F-X2Y1 2M * | E2F-X2Y2 2M * | |||
M18 | 5 mm | DC 3-wire, NPN | E2F-X5E1 2M * | E2F-X5E2 2M * | |
DC 3-wire, PNP | E2F-X5F1 2M * | E2F-X5F2 2M | |||
AC 2-wire | E2F-X5Y1 2M * | E2F-X5Y2 2M * | |||
M30 | 10 mm | DC 3-wire, NPN | E2F-X10E1 2M * | E2F-X10E2 2M * | |
DC 3-wire, PNP | E2F-X10F1 2M | E2F-X10F2 2M | |||
AC 2-wire | E2F-X10Y1 2M * | E2F-X10Y2 2M * |
Baca Juga :Â Litre Meter LMag-i2 Insertion Electromagnetic Flow Sensor
Sumber: Omron.co.id | Inaparts.com