Description
The easy-to-handle RK1360 Series for laboratory use is ideal for high-precision measurement and control of very small flow.
The easy-to-handle RK1360 Series for laboratory use is ideal for high-precision measurement and control of very small flow.
The easy-to-handle RK1360 Series for laboratory use is ideal for high-precision measurement and control of very small flow.
The natural environment is preserved through the balance of solids, liquids and gases that exist on the earth. However, human civilization has caused pollution that has greatly damaged our environment. The task of the present generation is to restore our environment to its natural healthy state. And this is also the greatest challenge for 21st century science and technology.
KOFLOC's corporate motto is "A Scientific Approach for Fluids." In other words, we create products that scientifically measure and control the balance of liquids and gases. We trust that through our work we are making a contribution to the regeneration of the environment and to the establishment of a prosperous society.
Gas | Liquid | |
Fluids | Air,N2,O2,H2,He,Ar,CO2 (Calibration with actual gas) For other gases, please consult us regarding conversion conditions or calibration with the actual gas to be used. * Option: Scales for two types of fluids | Standard fluid (Water) For other liquids, please consult us regarding conversion conditions or calibration with actual liquid to be used. |
Flow range | 0.5-5ML/MIN to 3-30L/MIN (Refer to the Capacity List on page 55.) * Option: 0.5–3 ML/MIN | 0.5-5ML/MIN to 0.1-1L/MIN (Refer to the Capacity Table on page 55.) * Option: 0.5–3 ML/MIN |
Accuracy | FS ±2% (Measurement point) * Option: FS ±1% (Measurement point) | FS ±2% (Measurement point) |
Proof pressure | 100 ML/MIN or less: 1.0 MPa 5 L/MIN or less: 0.7 MPa 10 L/MIN or more: 0.5 Mpa | 5 ML/MIN or less: 1.0 MPa 150 ML/MIN or less: 0.7 MPa 200 ML/MIN or less: 0.5 Mpa |
Available scale | 10:1 * Option 20:1 | |
Material | SS | BS |
Body block | SUS316 | Brass |
Tapered tube | Pyrex®, glass | |
Packing | FKM | NBR |
Float | Pyrex®, SUS316, glass | |
Protective cover | Acrylic resin | |
Temperature resistance | MAX60℃ | |
End connection | Rc 1/4 (Standard), Rc 1/8 (Optional) |
Contact us with your specification for assessment and availability of other products configurations.
Click Here