measurement |
---|
Fluid conditions | Measuring fluid | Water, seawater, oil, and other liquids through which ultrasonic waves pass |
---|
Turbidity | 10000ppm or less |
---|
temperature | -20-60 ℃ |
---|
situation | The inside of the pipe is filled with liquid. There
is no drift or swirling flow. There is no
continuous air bubbles or dust. |
---|
Piping conditions | Nominal diameter | 50mm-6000mm |
---|
Material | Steel, stainless steel, cast iron, vinyl chloride, FRP, etc. |
---|
Lining | Tar evoxi, mortar, etc. |
---|
Required straight pipe length | Upstream side 10D, downstream side 5D or more (D: pipe inner diameter) |
---|
converter |
---|
Measurement method | Ultrasonic propagation time difference calculation method |
---|
display | LCD (240 x 128 dots, with backlight) |
---|
Display content | Instantaneous flow rate, instantaneous flow velocity, integrated flow rate (forward / reverse), etc. |
---|
self-diagnosis | Detects upper and lower limit alarms, wave reception abnormalities, power supply abnormalities, memory abnormalities, and range over |
---|
Number of survey lines | 1 survey line, 2 survey lines, 4 survey lines (optional) |
---|
Measurement accuracy | ± 1% RD (range from 0.8m / s to 30m / s)
± 0.8cm / s (range from 0m / s to 0.8m / s) |
---|
Dumping | 0-120 seconds (1 second step) |
---|
Flow range | range of measurement | 0 to ± 30 m / s in terms of flow velocity |
---|
Flow unit | Select from m3, L, ton, kg |
---|
Time unit | Select from h, min, sec |
---|
Number of ranges | Up to 2 ranges each for forward and backward flow |
---|
Range switching | Select from automatic and remote |
---|
Current output | Number of output points | 2 points |
---|
Output signal | DC4-20mA |
---|
Load resistance | 1 kΩ or less |
---|
Contact output | Number of output points | 6 points |
---|
Output signal | Open collector no voltage |
---|
Contact rating | DC30V, 0.25A |
---|
Output contents | Forward flow, backflow integrated pulse, self-diagnosis |
---|
Integrated output | pulse width | Arbitrary setting from 1 to 200 msec |
---|
Accumulation unit | Select from m3, L, ton, kg |
---|
Cumulative multiplier | Optional selection from 0.01 to 1000 |
---|
Digital output | Communication method | RS232C, RS422 |
---|
Output contents | Instantaneous flow rate, integrated flow rate, etc. |
---|
Output interval | Select from 0.1 seconds, 0.5 seconds, 1 second |
---|
transfer speed | 192000bps |
---|
Ambient temperature | -10-60 ℃ |
---|
Humidity | 90% RH or less |
---|
Lightning protection element | Built-in in each input / output line of power supply and signal |
---|
Power supply | AC100V, 115V, 220V ± 10% 50 / 60Hz |
---|
power consumption | 15VA or less |
---|
structure | Immersion-proof type (equivalent to IP67) |
---|
Material | Aluminum alloy casting (AC4C) |
---|
weight | About 8.5kg |
---|
Installation conditions | No direct sunlight, no
high-temperature range heat, no
corrosive gas or explosive gas |
---|
Detector |
---|
Model | LFT-10 | For large diameter (300 mm or more) |
---|
LFT-20 | For small diameter (less than 300 mm) |
---|
Mounting method | V or Z |
---|
cable | 5m (5C-2T equivalent coaxial cable) |
---|
Material | SCS13, acrylic |
---|
Ambient temperature | -20-80 ℃ |
---|
structure | Immersion-proof type (equivalent to IP67) |
---|