Deskripsi Omron Terminal Relay
Omron Terminal Relay dengan Model teknologi Push-In Plus yang Ditambahkan ke Terminal Relay dengan Lineup Output empat titik :
- Realisasi 5 Peringkat dengan desain optimal untuk berbagai aplikasi (teknologi Push-In Plus).
- Terminal Push-In Plus memungkinkan pengurangan kerja dan tidak memerlukan pengetatan ulang.
- Batang Pendek (dipesan terpisah) memastikan pemasangan kabel yang umum dan crossover yang mudah ke relai terminal yang berdekatan.
- Metode kawat ganda memungkinkan kabel cabang (teknologi Push-In Plus)
- Setiap relai memiliki kumparan dan kontak independen untuk kompatibel dengan output PLC (baik NPN dan PNP).
- Model Relai Mekanik dan model relai daya MOS FET (untuk peringkat kontak frekuensi tinggi) tersedia.
- Indikator operasi LED, dioda untuk penyerapan lonjakan kumparan, dan alat untuk melepaskan relay dengan mudah dimasukkan sebagai peralatan standar.
- Sertifikasi UL dan CSA untuk model standar.
- Sertifikasi VDE untuk terminal Screws, sertifikasi TÜV untuk terminal Push-In Plus.
- Kode perlindungan IP20 untuk model Push-In Plus.

Baca Juga : SC Hydraulic Engineering 80-6 Series Intensifiers
Omron Terminal Relay Spesifikasi
Coil Ratings (per G6D Relay)
| Operation coil rating | Nilai Arus (mA) | Ketahanan Koil (Ω) | Operasi Voltage Wajib (V) | Lepas Voltage Wajib (V) | Max. voltage (V) | Konsumsi Daya (mW) | |
| DC | 12 | 18.7 | 720 | 70% max.* | 10% min. | 130% | Approx. 200 |
| 24 | 10.5 | 2,880 | |||||
Catatan:
- Nilai arus dan resistansi koil diukur pada suhu koil 23 ° C dengan toleransi ± 20%.
- Data karakteristik kinerja diukur pada suhu kumparan 23 ° C.
- Tegangan maksimum yang diijinkan adalah nilai maksimum dari tegangan operasi untuk catu daya operasi koil relay.
- Arus pengenal termasuk arus LED terminal.* Tegangan yang harus dioperasikan adalah 75% atau kurang dari nilai tegangan jika relai dipasang terbalik.
Baca Juga : Quincy Compressor QV Vacuum Pump
Contact Ratings (per G6D Relay)
| Model | G6D-F4PU | G6D-F4B |
| Different | The model with Push-In Plus technology | A model with a Screw terminal |
| Beban | Resistive load (cosφ = 1) | |
| Nilai Beban | 5 An at 250 VAC, 5 A at 30 VDC | 3 An at 250 VAC, 3 A at 30 VDC |
| Rated carry current | 5 A | |
| Max. switching voltage | 250 VAC, 30 VDC | |
| Max. switching current | 5 A | |
| Max. switching capacity (reference value) | 1,250 VA, 150 W | |
Omron Terminal Relay Characteristics
| Model | G6D-F4PU | G6D-F4B | |
| Relay output | |||
| Contact resistance *1 | 100 mΩ max. | ||
| Operate time *2 | 10 ms max. | ||
| Release time *2 | 10 ms max. | ||
| Insulation resistance | 1,000 MΩ min. (at 500 VDC) | ||
| Dielectric | Between coil and | 2,000 VAC, 50/60 Hz for 1 min | |
| strength | contacts | ||
| Between contacts | 750 VAC, 50/60 Hz for 1 min | ||
| of the same polarity | |||
| Shock resistance voltage | 4,000 V (1.2 × 50 μs) | ||
| (between coil and contacts) | |||
| Vibration resistance | Destruction | 10 to 55 to 10 Hz, 0.75-mm single amplitude | |
| (1.5-mm double amplitude) | |||
| Malfunction | 10 to 55 to 10 Hz, 0.75-mm single amplitude | ||
| (1.5-mm double amplitude) | |||
| Shock | Destruction | 500 m/s2 | |
| resistance | Malfunction | 100 m/s2 | |
| Endurance | Mechanical | 20,000,000 operations min. | |
| (switching frequency: 18,000 operations/hr) | |||
| Electrical *2 | 70,000 operations min. | 200,000 operations min. | |
| (5 A at 250 VAC, resistive load) | (3 A at 250 VAC, resistive load) | ||
| 70,000 operations min. | 200,000 operations min. | ||
| (5 A at 30 VDC, resistive load) | (3 A at 30 VDC, resistive load) | ||
| (at 1,800 switching frequencies/hr) | (at 1,800 switching frequencies/hr) | ||
| Failure rate P Level | 10 mA at 5 VDC | ||
| (reference value *3) | |||
| Ambient operating temperature, | -25 to 55°C (with no icing) | ||
| Ambient storage temperature | |||
| Ambient operating humidity | 45% to 85% | ||
| LED color | Yellow | ||
| Sealing | IP20 | — | |
| Weight | Approx. 95 g | Approx. 65 g | |
Note: The data shown above are initial values.
1. Measurement condition: 1 A at 5 VDC
2. Ambient temperature condition: 23°C
3. This value is measured at 120 switching frequencies/min.
Baca Juga : Quincy Compressor QVMS Vacuum Pump
Power MOS FET Relay Spesifikasi
Input (per G3DZ Power MOS FET Relay)
| Rated voltage | Operating voltage | Must operate voltage level | Must release voltage level | Input impedance | Rated current | |
| DC | 12 | 9.6 to 14.4 VDC | 9.6 VDC max. | 1 VDC min. | 2 kΩ ±20% | 8.0 mA ±20% |
| 24 | 19.2 to 28.8 VDC | 19.2 VDC max. | 4 kΩ ±20% | 8.2 mA ±20% | ||
Note: The rated current includes the terminal’s LED current.
Output (per G3DZ Power MOS FET Relay)
| Rated operating voltage | Load voltage range | Load current | Inrush current resistance |
| 5 to 240 VAC 5 to 100 VDC | 3 to 264 VAC 3 to 125 VDC | 100 μ to 0.3 A | 6 A (10 ms) |
Note: There is no output polarity for the G3DZ.
Omron Terminal Relay Characteristics
| Model | G3DZ-F4PU (Model with Push-In Plus technology) | G3DZ-F4B |
| (Model with Screw terminal) | ||
| Power MOS FET relay output | Power MOS FET relay output | |
| Must operate-time | 10 ms max. | |
| Release time | 15 ms max. | |
| Output ON-resistance | 2.4 Ω max. | |
| Leakage current at OFF state | 10 μA max. (at 125 VDC) | |
| Insulation resistance | 100 MΩ min. (at 500 VDC) | |
| Dielectric strength between I/O | 2,000 VAC, 50/60 Hz for 1 min | |
| Vibration resistance | 10 to 55 to 10 Hz, 0.75-mm single amplitude | |
| (1.5-mm double amplitude) | ||
| Shock resistance | 500 m/s2 | |
| Ambient operating temperature, | -25 to 55°C (with no icing) | |
| Ambient storage temperature | ||
| Ambient operating humidity | 45% to 85% | |
| LED color | Yellow | |
| Sealing | IP20 | — |
| Weight | Approx. 95 g | Approx. 65 g |
Ratings for Safety Standard Certification
The rated values for safety standard certification are not the same as individually defined performance values.
Always check the specifications before use.
Baca Juga : Quincy Compressor HVAC Climate Control
G6D-F4PU/G3DZ-F4PU
UL-certified Models (File No. E41515)
| Model | Standard number | Category | Listed/ Recognition Classification | Operating coil ratings | N0 of poles | Contact ratings | Certified number of operations |
| G6D-F4PU | UL508 | NRNT/7 | Listed | 12 VDC 24 VDC | 4 | Rated load voltage 250 VAC 30 VDCLoad Current, General Use, and Resistive 5 An at 40°C | Mechanical 20,000,000 operations min. (at 18,000 switching frequencies/hr)Electrical 70,000 operations (5 A at 250 VAC, resistive load) 70,000 operations (5 A at 30 VDC, resistive load) (at 1,800 switching frequencies/hr) |
| G3DZ-F4PU | Rated load voltage 5-240 VAC 5-100 VDCLoad Current, General Use, and Resistive 0.3 A at 55°C | — | |||||
| P6DF-F4PU | SWIV2 | Recognition | Contact Terminal 5 A, 250 V | — |
CSA-certified Models (File No. LR35535)
| Model | Standard number | Class number | Operating coil ratings | Number of poles | Contact ratings | Certified number of operations |
| P6DF-F4PU | C22.2 NO. 14 | CLASS 3211 07 CLASS 3211 87 | 12 VDC 24 VDC | 4 | Contact Terminal 5 A, 250 V | — |
TÜV Rheinland Certification
| Model | Operating | Number | Contact ratings | Certified number of operations | Certification No. |
| Coil ratings | of poles | ||||
| G6D-F4PU | 12 VDC | 4 | Rated load voltage | Mechanical | R50429253 |
| 24 VDC | 250 VAC | 1,000,000 operations | |||
| 30 VDCLoad Current, General Use, and Resistive | (at 18,000 switching | ||||
| 5 An at 40°C | frequencies/hr)Electrical | ||||
| 70,000 operations (5 A at 250 | |||||
| VAC, resistive load) | |||||
| 70,000 operations (5 A at 30 | |||||
| VDC, resistive load) | |||||
| (at 1,800 switching | |||||
| frequencies/hr) | |||||
| G3DZ-F4PU | Rated load voltage | — | R50429249 | ||
| 5-240 VAC | |||||
| 5-100 VDC | |||||
| Load Current, General Use and Resistive | |||||
| 0.3 A at 55°C | |||||
| P6DF-F4PU | 12 VDC | 4 | 12 VDC | — | 50429224 |
| 24 VDC | 24 VDC |
G6D-F4B/G3DZ-F4B
UL-certified Models (File No. E87929)
| Model | Standard number | Category | Listed/ Recognition Classification | Operating coil ratings | Number of poles | Contact ratings | Certified number of operations |
| G6D-F4B | UL508 | SWIV2 | Recognition | 12 VDC 24 VDC | 4 | Rated load voltage 250 VAC 30 VDCLoad Current 5 A Resistive | — |
| G3DZ-F4B | Rated load voltage 3-264 VAC 3-125 VDCLoad Current 0.3 A | — |
CSA-certified Models (File No. LR35535)
| Model | Standard number | Class number | Operating coil ratings | Number of poles | Contact ratings | Certified number of operations |
| G6D-F4B | C22.2 NO. 14 | CLASS 3211 07 CLASS 3211 87 | 12 VDC 24 VDC | 4 | Rated load voltage 250 VAC 30 VDCLoad Current 5 A Resistive | — |
| G3DZ-F4B | Rated load voltage 3-264 VAC 3-125 VDCLoad Current 0.3 A, Resistive | — |
VDE Certification
| Model | Operating coil ratings | Number of poles | Contact ratings | Certified number of operations | Certification No. |
| G6D-F4B | 12 VDC 24 VDC | 4 | Rated load voltage 250 VAC 24 VDCLoad Current 3 A | — | 40017757 |
| G3DZ-F4B | 12 VDC 24 VDC | 4 | Rated load voltage 5-240 VAC 5-100 VDC Load Current 0.3 A | — | 40046252 |
| P6DF-F4B | 12 VDC 24 VDC | 4 | Rated load voltage 250 VACLoad Current 0.3 A | — | 40046241 |
Sumber: Omron.co.id | inaparts.com





