Electrical performance index |
Work power | A.24VDC , Power consumption ≤10W |
B.85-220VAC, Power consumption ≤10W |
Input | A.Thermocouple | Standard thermocouples — K, E, B, J, N, T, S |
B.Resistance | standard thermal resistance — Pt100, Pt1000 |
C.Current | 0 ~ 10mA, 4 ~ 20mA |
D.Voltage | 0-5V, 1-5V |
E.Pulse volume | rectangular shape, sine wave and triangular wave,amplitude more than 4V,frequency 0 ~ 10KHz (or according to user requirements). |
Output | Analog output | 1.DC 0~10mA(Load resistance≤750Ω) |
2.DC 4~20mA(Load resistance≤500Ω) |
Control output | 3 way relay output(Large valve, small valve, pump), AC220V/3A; DC24V/6A (resistive load) |
Communication output | tandard serial communication interface: RS-232C, RS-485, Ethernet |
Feed output | DC24V, the load is less than or equal to 100mA; DC12V, the load is less than or equal to 200mA |
Print | Serial thermal printer direct printing instrument data, real-time print material data, print data can be customized |
Display mode | A. blacklit screen 128 x 64 dot matrix liquid crystal graphic display |
B. historical cumulative flow, instantaneous flow, medium temperature, medium density, flow (differential current, frequency), clock, alarm status |
C. 0 ~ 999999 instantaneous flow value |
D. 0 ~ 99999999.9999 cumulative value |
E. -9999 ~ 9999 temperature compensation |
F. -99999 ~ 999999 flow (pressure, frequency) value |
G.Size: 152mm * 76mm |
Measurement accuracy | Measurement accuracy: + 0.2%FS + 1 word or 0.5%FS + 1 word; frequency conversion accuracy: 1 pulse (LMS) is generally better than 0.2% |
Protection mode | A.Power accumulated value time more than 20 years |
B.Automatic reset, power supply under pressure |
C.Abnormal automatic reset (Watch Dog) |
D.Re-settable fuse, short circuit protection |